Modesto Area Real Estate Expert
Certified PRE-FORECLOSURE Specialist & Certified SHORT SALES Specialist
| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80111424 | Single Family Property | 6 | 4.50 | 3851 | |
| 9 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80098700 | Single Family Property | 4 | 3.00 | 2791 | |
| 6 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80067922 | Single Family Property | 4 | 3.00 | 2699 | |
| 5 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80045375 | Single Family Property | 6 | 3.00 | 3102 | |
| 2 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80020303 | Single Family Property | 3 | 2.00 | 1607 | |
| 8 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80091476 | Single Family Property | 4 | 3.00 | 2308 | |
| 1 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80019903 | Single Family Property | 3 | 2.00 | 1572 | |
| 7 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80089017 | Single Family Property | 3 | 3.00 | 1813 | |
| 4 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80035991 | Single Family Property | 3 | 2.00 | 1659 | |
| 3 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80022100 | Single Family Property | 2 | 1.00 | 768 | |
| 0 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80014121 | Single Family Property | 3 | 1.00 | 1008 | |
