Modesto Area Real Estate Expert
Certified PRE-FORECLOSURE Specialist & Certified SHORT SALES Specialist
| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10021018 | Single Family Property | 4 | 2.50 | 1800 | |
| 0 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10000156 | Single Family Property | 3 | 2.50 | 1465 | |
| 1 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10014962 | Single Family Property | 3 | 2.00 | 1385 | |
| 3 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10036997 | Single Family Property | 3 | 2.00 | 1160 | |
| 4 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90071964 | Single Family Property | 3 | 2.00 | 1208 | |
